Approx. Rs 25,400 / NumberGet Latest Price
Product BrochureProduct Details:Internals | SS 410, SS 316, SS 304 |
Application | Steam |
Type | Full lift, Full Nozzle |
Temperatures | Upto 400 Deg C |
Ends | Flanged |
Body MOC | ASTM 216 WCB |
Approx. Rs 9,600 / PieceGet Latest Price
Product BrochureProduct Details:Application | Gas and Vapour |
We are a prominent organization engaged in manufacturing and supplying a comprehensive gamut of Gas Safety Valves at leading prices in the market to our clients.
Specifications:
Model | 8100 SV /9100 SV |
Set Pressures | Upto 200 Kg/cm 2 |
Temperatures | Upto 400 Deg C |
Ends | Flanged |
Body MOC | 216 WCB, CI, CF8, CF8M, SS 304/316, Brass, Ni Al-Br |
Internals | SS 316, SS 304, Brass (stellite Optional), Ni Al-Br |
Application | Gas and Vapour |
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Brand | teleflo |
Size | Customized |
With firm commitment towards quality, we bring forth an outstanding array of Screwed Safety Valve to the patrons.
Specifications:
Type | Guided seat (uncoded valves) |
Set Pressures | Upto 400 Kg/cm 2 |
Temperatures | Upto 400 Deg C |
Ends | Flanged, Screwed |
Body MOC | 216 WCB, CI, CF8, CF8M, SS, Brass, Ni Al-Br |
Internals | SS 316, SS 304, Brass, Ni Al-Br |
Application | Air, Water, Thermal relief |
Approx. Rs 6,200 / PieceGet Latest Price
Product BrochureProduct Details:Brand | teleflo |
Application | Steam, Air |
All Compressor Parts, we deliver a superior range of replacement Air Compressor Safety Valve which is used to protect your compressed air systems from damage though over-pressurization.
Specifications:-
Model | 8100 SV |
Set Pressures | Upto 400 Kg/cm 2 |
Temperatures | Upto 400 Deg C |
Ends | Flanged |
Body MOC | 216 WCB, CS, SS, Ni Al-Br |
Internals | SS 410, SS 316, SS 304, Ni Al-Br |
Application | Steam, Air |
Approx. Rs 10,200 / PieceGet Latest Price
Product BrochureProduct Details:Parts | Cap , Spindle nut , forked Liver , Adjusting Bolt , spring , Spindle , Bonnet , Nozzle |
Application | Steam , Gas or Vapor service |
The 8100 Series of Pressure Safety Valves provides a wide scope of design in both pressure and temperature ranges.
8100 SV- Gas, Vapour or Steam Applications
Specifications:
S No | Part | Material |
1 | Body | A 216 WCB/CF 8/CF 3/CF 8 M |
2 | Nozzle | SS 410/SS 304/SS 316 & others |
3 | Adjusting Ring | SS 410/SS 304/SS 316 & others |
4 | Adjusting Ring Pin | SS 410/SS 304/SS 316 & others |
5 | Adjusting Ring Pin Gasket | PTFE/CAF/Neoprene/Non Asbestos |
6 | Disc | SS 410/SS 304/SS 316 & others |
7 | Disc Retainer | SS 410/SS 304/SS 316 & others |
8 | Disc Holder | SS 410/SS 304/SS 316 & others |
9 | Guide | SS 410/SS 304/SS 316 & others |
10 | Guide Gasket | PTFE/CAF/Neoprene/Non Asbestos |
11 | Bonnet | A 216 WCB/CF 8/CF 3/CF 8 M |
12 | Bonnet Gasket | PTFE/CAF/Neoprene/Non Asbestos |
13 | Stud | ASTM A 193 Gr B 7 |
14 | Fastener | ASTM A 193 Gr B 7 |
15 | Spindle | SS 410/SS 304/SS 316 & others |
16 | Spindle Retainer | SS 410/SS 304/SS 316 & others |
17 | Spring Washer | Carbon Steel |
18 | Spring | Alloy Steel, Spring Steel, Inconel |
19 | Adjusting Screw | SS 410/SS 304/SS 316 & others |
20 | Adjusting Screw Locknut | SS 410/SS 304/SS 316 & others |
21 | Screwed Cap | Carbon Steel |
22 | Bellows | SS 410/SS 304/SS 316 & others |
23 | Bellows Gasket | PTFE/ CAF/Neoprene/Non Asbestos |
Approx. Rs 24,000 / PieceGet Latest Price
Product BrochureProduct Details:Model | 8100 SV |
Brand | Teleflo |
Patrons can avail from us an exotic gamut of IBR Safety Valve, which are designed and developed as per the industry laid parameters to maintain conformity with the industry laid standards and guidelines.
Specifications:
Model | 8100 SV |
Set Pressures | Upto 100 Kg/cm 2 |
Temperatures | Upto 400 Deg C |
Ends | Flanged |
Body MOC | 216 WCB |
Internals | SS 410, SS 316, SS 304 |
Application | Steam |
Additional Information:
Approx. Rs 8,100 / PieceGet Latest Price
Product Details:Brand | ASME Section III and VIII |
Size | 1 |
Model | 8100-SV |
Safety Valve: An automatic pressure relieving device actuated by the static pressure upstream of the value and characterized by rapid full opening or pop action. It is used for stream, gas or vapor service.
Specifications:
Inlet Sizes | 1" to 12" flanged |
Inlet Rating | ANSI Class 150 to 2500 |
Outlet Sizes | 1" to 16" flanged |
Outlet Ratings | ANSI Class 150 and 300 |
Orifice Sizes | Sixteen sizes - D through W |
Set Pressure Range | 15 PSIG to 6250 PSIG |
Temp.Range | 450°F to 1500°F |
Materials | CS, WCB, SS410, SS304, SS 316, Ni-Al-Bronze, Brass |
Conforming Std | API RP 520 TO 527 |
Code | ASME Section III and VIII |
Additional Information:
Approx. Rs 11,000 / PieceGet Latest Price
Product BrochureProduct Details:Brand | Teleflo |
Size | Customized |
We are pioneers in offering a durable assortment of Spring Loaded Valves, which is precision engineered at our manufacturing unit under the astute mentorship of our experts and professionals by the aid of advent technology and sophisticated production methodologies.
Specifications:
Type | Full lift, Full Nozzle |
Set Pressures | Upto 100 Kg/cm 2 |
Temperatures | Upto 400 Deg C |
Ends | Flanged |
Body MOC | 216 WCB, CI, CF8, CF8M, Brass |
Internals | SS 316, SS 304, Brass (Stelling Optional) |
Application | Gas and Liquid |
Explore More Products
© Teleflo Instruments And Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited